| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BOLTON COUNTY RAIDERS | 18 | 13 | 4 | 1 | 59 | 15 | 44 | 43 |
| 2. | RAMSBOTTOM UNITED | 18 | 12 | 1 | 5 | 41 | 16 | 25 | 37 |
| 3. | TOTTINGTON UNITED FC | 18 | 11 | 2 | 5 | 42 | 28 | 14 | 35 |
| 4. | RADCLIFFE BOROUGH | 18 | 10 | 4 | 4 | 55 | 34 | 21 | 34 |
| 5. | ROACH DYNAMOS | 18 | 9 | 3 | 6 | 47 | 37 | 10 | 30 |
| 6. | ASTLEY BRIDGE TIGERS | 18 | 7 | 3 | 8 | 34 | 32 | 2 | 24 |
| 7. | CASTLE HILL | 18 | 7 | 3 | 8 | 31 | 52 | -21 | 24 |
| 8. | PENDLEBURY WHITES | 18 | 5 | 3 | 10 | 32 | 43 | -11 | 18 |
| 9. | NORTH WALKDEN | 18 | 2 | 1 | 15 | 27 | 76 | -49 | 7 |
| 10. | FARNWORTH | 18 | 1 | 2 | 15 | 20 | 55 | -35 | 5 |
| 11. | ADLINGTON ATHLETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
WE WERE UNABLE TO FORFULL 2 FIXTURES
THE LEAGUE AWARDED-
FARNWORTH AWAY -AWAY WIN
PENDLEBURY AWAY -HOME WIN
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 51006 views | Administrator Login