| Jul 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 25 | A | Leftfooters | Cup | 11:00 | 1 | 0 | Won | 0 | Report |
| Sat 25 | A | Roman Conquerers | Cup | 12:00 | 0 | 0 | Draw | 0 | Report |
| Sat 25 | A | Stonewall Apprentices | Cup | 13:00 | 2 | 0 | Won | 0 | Report |
| Sat 25 | A | Justin Fashanu All Stars | Cup | 14:00 | 0 | 2 | Lost | 0 | Report |
| Sat 25 | A | Stonewall Lions | Cup | 15:00 | 0 | 2 | Lost | 0 | Report |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 23 | Larry Allstars |
Friendly- |
15:00 | 6 | 3 | Won | 0 | Report | |
| Mon 31 | Fire Brigade | Cup | 11:00 | 6 | 1 | Won | 0 | Report | |
| Mon 31 | Sports Bar Veterans | Cup | 11:30 | 6 | 0 | Won | 0 | Report | |
| Mon 31 | Lightweights | Cup | 12:00 | 3 | 0 | Won | 0 | Report | |
| Mon 31 | Post Office | Cup | 12:30 | 1 | 4 | Lost | 0 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | Merseyside Maruaders | Cup | 11:00 | 3 | 0 | Won | 0 | Report | |
| Sun 06 | Nottingham Ball Bois | Cup | 11:30 | 0 | 2 | Lost | 0 | Report | |
| Sun 06 | Village Manchester | Cup | 12:00 | 0 | 0 | Draw | 0 | Report | |
| Sun 06 | Leicester Wildecats | Cup | 12:30 | 0 | 0 | Draw | 0 | Report | |
| Sun 06 | Birmingham Blaze | Cup | 13:00 | 4 | 0 | Won | 0 | Report | |
| Sun 27 | Cardiff Dragons 2 | Cup | 14:20 | 4 | 2 | Won | 0 | Report | |
| Sun 27 | Cardiff Dragons 3 | Cup | 14:20 | 3 | 3 | Draw | 0 | Report | |
| Sun 27 | Cardiff Dragons | Cup | 14:40 | 1 | 3 | Lost | 0 | Report | |
| Sun 27 | Exeter Lions | Cup | 15:00 | 2 | 2 | Draw | 0 | Report | |
| Sun 27 | Bristol Panthers | Cup | 15:20 | 3 | 4 | Lost | 0 | Report | |
| Sun 27 | Bristol Panthers 2 | Cup | 15:40 | 5 | 1 | Won | 0 | Report | |
| Sun 27 | Cardiff Dragons 3 | Cup | 16:00 | 4 | 1 | Won | 0 | Report | |
| Sun 27 | Exeter Lions | Cup | 16:00 | 3 | 1 | Won | 0 | Report | |
| Sun 27 | Cardiff Dragons 2 | Cup | 16:20 | 4 | 0 | Won | 0 | Report | |
| Sun 27 | Cardiff Dragons | Cup | 16:40 | 0 | 1 | Lost | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | London Titans | Cup | 10:30 | 0 | 2 | Lost | 0 | Report | |
| Sat 17 | Phoenix FC | Cup | 11:30 | 2 | 0 | Won | 0 | Report | |
| Sat 17 | Birmingham Blaze | Cup | 12:30 | 0 | 0 | Draw | 0 | Report | |
| Sat 17 | Leftfooters | Cup | 13:30 | 2 | 0 | Won | 0 | Report | |
| Sat 17 | A | Phoenix FC |
Friendly- |
14:00 | 0 | 2 | Lost | 0 | Report |
| Sat 17 | London Romans | Cup | 14:30 | 1 | 3 | Lost | 0 | Report | |
| Sat 17 | Stonewall FC | Cup | 15:30 | 0 | 1 | Lost | 0 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Cardiff Dragons |
Friendly- |
14:00 | 0 | 3 | Lost | 0 | Report |
| Sun 15 | Cardiff Dragons | Cup | 11:00 | 3 | 0 | Won | 0 | Report | |
| Sun 15 | Bournemouth GFC | Cup | 12:00 | 1 | 3 | Lost | 0 | Report | |
| Sun 15 | Bristol Panthers | Cup | 13:00 | 1 | 1 | Draw | 0 | Report | |
| Sun 15 | Cardiff Dragons | Cup | 14:00 | 1 | 1 | Draw | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | A | Royal Oak |
Friendly- |
14:00 | 1 | 6 | Lost | 0 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 23 | H | Exeter Lions |
Friendly- |
14:00 | 8 | 3 | Won | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Birmingham Blaze |
Friendly- |
14:00 | 1 | 2 | Lost | 0 | Report |
| Sat 13 | A | Bristol Panthers |
Friendly- |
15:00 | 7 | 1 | Won | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Leftfooters |
Friendly- |
14:00 | 1 | 1 | Draw | 0 | Report |
| Sun 14 | Hotshots | Cup | 11:00 | 1 | 1 | Draw | 0 | Report | |
| Sun 14 | Birmingham Blaze | Cup | 11:30 | 2 | 0 | Won | 0 | Report | |
| Sun 14 | Team Bridge | Cup | 12:00 | 0 | 2 | Lost | 0 | Report | |
| Sun 14 | London Titans | Cup | 12:30 | 0 | 0 | Draw | 0 | Report | |
| Sun 14 | London Falcons | Cup | 13:00 | 1 | 1 | Draw | 0 | Report | |
| Sun 14 | Exeter Lions | Cup | 14:00 | 0 | 2 | Lost | 0 | Report | |
| Sun 14 | Nottingham Ball Bois | Cup | 14:30 | 0 | 1 | Lost | 0 | Report | |
| Sun 28 | A | London Falcons |
Friendly- |
13:00 | 9 | 1 | Won | 0 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 | H | Cardiff Dragons |
Friendly- |
14:00 | 3 | 1 | Won | 0 | Report |
| Sun 25 | H | Bristol Panthers |
Friendly- |
15:00 | 6 | 3 | Won | 0 | Report |
| May 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | Prestbury 6 a side - Trow Tigers | Cup | 11:00 | 0 | Report | ||||
| Mon 03 | Prestbury 6 a side - Trow Cubs | Cup | 12:00 | 0 | Report | ||||
| Sun 23 | A | Exeter Lions 6 a side | Cup | 12:00 | 0 | Report | |||
| Mon 31 | A | Prestbury Sports Bar |
Friendly- |
15:00 | 3 | 10 | Lost | 0 | Report |
| Jun 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 26 | H | Birmingham Blaze |
Friendly- |
14:00 | 6 | 4 | Won | 0 | Report |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 | Trowbridge Wanderers |
Friendly- |
14:30 | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hamblin | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Mel Sartain | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| Michael Waine | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Phil Brown | Goalkeeper/Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| 1 | Gary Taylor | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 2 | Rob Stanger | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 3 | Dunadoni | Defender | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 7.8 |
| 4 | Nick Pitcher | Attacking Midfielder | 17 | 5 | 2 | 2 | 0 | 0 | 1 | 7.1 |
| 5 | Enrique Garcia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Roger Camp | Defensive Midfielder | 30 | 2 | 6 | 4 | 0 | 0 | 2 | 7.2 |
| 7 | Paul Goodenough | Defensive Midfielder | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 7.1 |
| 8 | Martin Otterwell | Defensive Midfielder | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 9 | David Collier | Attacking Midfielder | 36 | 2 | 7 | 7 | 0 | 0 | 9 | 7.5 |
| 11 | Shane Wheeler | Defender | 21 | 5 | 2 | 3 | 0 | 0 | 1 | 7.2 |
| 12 | Jon Stainer | Defensive Midfielder | 24 | 3 | 3 | 6 | 0 | 0 | 3 | 7.4 |
| 13 | Dadeo Brown | Right back | 32 | 4 | 3 | 1 | 0 | 0 | 3 | 7.1 |
| 14 | Marc Shepperd | Attacking Midfielder/Striker | 4 | 1 | 4 | 12 | 0 | 0 | 1 | 8.0 |
| 15 | Nathan Holloway | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7.6 |
| 16 | Simon Thompson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | Toby Slade | Midfield | 6 | 0 | 5 | 15 | 0 | 0 | 3 | 8.5 |
| 18 | Pete Millard | Striker | 19 | 3 | 2 | 3 | 0 | 0 | 0 | 7.1 |
| 19 | Paul Slade | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Chris Hassell | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Dan Blokland | Midfield | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 22 | Jimmie Squire | Midfield | 6 | 1 | 7 | 3 | 0 | 0 | 3 | 7.8 |
| 23 | Keith Elliott | Striker | 19 | 0 | 3 | 18 | 0 | 0 | 4 | 7.3 |
| 24 | Kevin Hatherall | Defender | 8 | 2 | 0 | 7 | 0 | 0 | 1 | 8.1 |
| 25 | Lee Brister | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | Mike Parnell | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Luke Potter | Defender | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 28 | Liam Loft | Striker | 10 | 2 | 2 | 12 | 0 | 0 | 1 | 7.1 |
| 29 | Jo Finch | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Tim Spirit | Midfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 31 | Wayne Pitts | Striker | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 32 | Dan Pitts | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 33 | Maciej Gawlik | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 34 | Tara Taylor | Midfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 36 | James Mcintyre | Midfield | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 7.7 |
| 37 | Dan Thake | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 38 | Jason Bartholomew | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7.2 |
| 39 | Darren Kitson | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 40 | Garry Brown | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 7.4 |
| 41 | Kyle McCormack | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.8 |
| 42 | Jake Howarth | Striker | 17 | 1 | 5 | 13 | 0 | 0 | 1 | 7.4 |
| 44 | Adam Sutton | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 44 | Neil Taylor | Defender | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 7.8 |
| 45 | Gerry Deadman | Midfielder | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 6.8 |
| 45 | Steve Lisowski | Goalkeeper | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 7.8 |
| 46 | Little B! | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 47 | Sam Sweetman | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 69 | Carl Gilbert | Striker | 11 | 3 | 5 | 7 | 0 | 0 | 0 | 7.1 |
| 77 | Lee Mounty | Ring Winger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 99 | Tom Barnett | Striker | 21 | 0 | 5 | 14 | 0 | 0 | 6 | 7.3 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 11°C |
H: 20°C L: 10°C |
H: 17°C L: 8°C |
H: 14°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 90894 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.