
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | GOUROCK | 18 | 13 | 3 | 2 | 42 | 21 | 21 | 42 |
| 2. | EASTFIELD UNITED | 18 | 12 | 3 | 3 | 42 | 18 | 24 | 39 |
| 3. | MOTHERWELL MINERS | 18 | 10 | 3 | 5 | 44 | 28 | 16 | 33 |
| 4. | EASTFIELD | 18 | 9 | 4 | 5 | 36 | 25 | 11 | 31 |
| 5. | ELDERSLIE | 18 | 8 | 4 | 6 | 36 | 31 | 5 | 28 |
| 6. | UDDINGSTON ANVIL | 18 | 8 | 1 | 9 | 29 | 25 | 4 | 25 |
| 7. | ST PETER`S | 18 | 4 | 4 | 10 | 31 | 52 | -21 | 16 |
| 8. | CUMBERNAULD THISTLE | 18 | 3 | 6 | 9 | 29 | 40 | -11 | 15 |
| 9. | MILLBANK | 18 | 4 | 2 | 12 | 25 | 39 | -14 | 14 |
| 10. | CUMBERNAULD CLYDE | 18 | 2 | 4 | 12 | 26 | 61 | -35 | 10 |
| Aug 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | H | ST PETER`S | League | 14:00 | 2 | 3 | Lost | 0 | Report |
| Wed 22 | H | MILLBANK | League | 18:30 | 2 | 1 | Won | 0 | Report |
| Sat 25 | H | EASTFIELD | League | 14:00 | 0 | 1 | Lost | 0 | Report |
| Wed 29 | A | ST PETER`S | League | 18:30 | 2 | 1 | Won | 0 | Report |
| Sep 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | harestanes |
league c- up |
14:00 | 1 | 2 | Lost | 0 | Report |
| Sat 15 | A | CUMBERNAULD CLYDE | League | 14:00 | 9 | 0 | Won | 0 | Report |
| Sat 22 | H | EASTFIELD UNITED | League | 14:00 | 0 | 1 | Lost | 0 | Report |
| Sat 29 | H | monkton thistle | Cup | 14:00 | 3 | 4 | Lost | 0 | Report |
| Oct 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | CUMBERNAULD THISTLE | League | 14:00 | 2 | 0 | Won | 0 | Report |
| Sat 13 | A | glasgow uni |
west of - scotland cup |
14:00 | 4 | 3 | Won | 0 | Report |
| Sat 27 | A | skye wanderers |
west of - scotland cup |
14:00 | 3 | 1 | Won | 0 | Report |
| Nov 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | ELDERSLIE | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Sat 10 | A | stein`s thistle |
cinema c- up |
13:30 | 1 | 3 | Lost | 0 | Report |
| Sat 17 | H | thorn athletic |
west of - scotland cup |
13:30 | 1 | 2 | Lost | 0 | Report |
| Sat 24 | A | EASTFIELD | League | 13:30 | 0 | 1 | Lost | 0 | Report |
| Jan 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 19 | A | ELDERSLIE | League | 14:00 | 0 | 1 | Lost | 0 | Report |
| Feb 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | H | CUMBERNAULD CLYDE | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Sat 16 | A | EASTFIELD UNITED | League | 14:00 | 1 | 3 | Lost | 0 | Report |
| Sat 23 | A | MILLBANK | League | 14:00 | 0 | 1 | Lost | 0 | Report |
| Mar 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | A | scotia athletic |
robert w- hyte cup |
14:00 | 1 | 2 | Lost | 0 | Report |
| Sat 22 | H | EASTFIELD |
robert w- hyte trophy |
14:00 | 2 | 1 | Won | 0 | Report |
| Sat 29 | H | waterside |
robert w- hyte trophy |
14:00 | 5 | 2 | Won | 0 | Report |
| Apr 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | CUMBERNAULD THISTLE | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 19 | H | GOUROCK | League | 14:00 | 0 | 2 | Lost | 0 | Report |
| Sat 26 | H | MILLBANK | m&m cup | 13:30 | 2 | 1 | Won | 0 | Report |
| May 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 08 | A | ARTHURLIE UNITED | m&m cup | 18:45 | 3 | 1 | Won AET | 0 | Report |
| Sat 10 | H | waterside |
m&M cup - qf |
13:30 | 3 | 4 | Lost | 0 | Report |
| Sat 17 | A | denny |
robert w- hte trophy |
14:00 | 2 | 0 | Won | 0 | Report |
| Sat 24 | A | GOUROCK | League | 14:00 | 0 | 4 | Lost | 0 | Report |
| Mon 26 | H | MILLBANK |
robert w- hte trophy semi-final |
19:00 | 5 | 1 | Won | 0 | Report |
| Wed 28 | A | ELDERSLIE |
robert w- hyte final |
19:00 | 1 | 0 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fraser cantley | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | george houston | 23 | 2 | 0 | 2 | 0 | 0 | 0 | - | |
| 3 | scott stevenson | 21 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | davie mulgrew | 28 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | mark loughran | 11 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 6 | anton murray | 25 | 1 | 0 | 4 | 0 | 0 | 0 | - | |
| 7 | david mclaughlin | 25 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| 8 | gary phillips | 5 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 9 | gary wilson | 23 | 1 | 0 | 12 | 1 | 1 | 0 | - | |
| 10 | barry sweeten | 28 | 3 | 0 | 5 | 0 | 0 | 0 | - | |
| 11 | andy braidwood | 20 | 1 | 0 | 5 | 0 | 0 | 0 | - | |
| 12 | jordan murphy | 20 | 10 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | martin sweeten | 12 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | chris jolly | 26 | 8 | 0 | 3 | 0 | 1 | 0 | - | |
| 17 | kieran henughan | 20 | 12 | 0 | 2 | 0 | 0 | 0 | - | |
| 18 | joe breen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | michael mcateer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | kevin mckenna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | francesco ferri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | dominic clarke | 15 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| 24 | kieran clarke | 16 | 2 | 0 | 13 | 0 | 0 | 0 | - | |
| 25 | tony barr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | alan fraser | 12 | 6 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | matthew gaffney | 5 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 29 | stephen clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 30 | chris cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 31 | john teevan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 32 | kieran muldoon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 33 | sean mcinulty | 9 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 14°C L: 7°C |
H: 12°C L: 2°C |
H: 11°C L: 0°C |
H: 12°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 133375 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.