
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CARDINAL FC | 9 | 9 | 0 | 0 | 57 | 13 | 44 | 27 |
| 2. | BENFLEET VILLA 2nd's | 8 | 8 | 0 | 0 | 33 | 6 | 27 | 24 |
| 3. | UNION FC | 9 | 6 | 1 | 2 | 40 | 15 | 25 | 19 |
| 4. | HAWKWELL ATHLETIC | 10 | 4 | 1 | 5 | 21 | 34 | -13 | 13 |
| 5. | KEMAC UNITED | 8 | 4 | 0 | 4 | 22 | 24 | -2 | 12 |
| 6. | KINGDOWN RANGERS | 8 | 2 | 2 | 4 | 22 | 21 | 1 | 8 |
| 7. | CALLBACK FC | 8 | 2 | 1 | 5 | 11 | 32 | -21 | 7 |
| 8. | WESTCLIFF UNITED | 7 | 2 | 0 | 5 | 15 | 23 | -8 | 6 |
| 9. | VASCO De CANVEY | 8 | 1 | 1 | 6 | 10 | 42 | -32 | 4 |
| 10. | INDEPENDIENTE 2nd's | 7 | 0 | 0 | 7 | 6 | 27 | -21 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20284 views | Administrator Login