| Jul 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 24 | N | Inter XI |
Friendly- |
10:15 | 1 | 2 | Lost | 20 | Report |
| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | N | NMR Corinthians |
Friendly- |
12:00 | 0 | 2 | Lost | 25 | Report |
| Sat 20 | N | AFC Ascot |
Friendly- |
14:00 | 2 | 1 | Won | 7 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Prince | League | 10:30 | 3 | 0 | Won | 25 | Report |
| Sun 11 | H | 3M | League | 10:30 | 1 | 1 | Draw | 25 | Report |
| Sun 18 | H | Winkfield Reserves | League | 10:30 | 5 | 2 | Won | 20 | Report |
| Sun 25 | A | Earley United |
Berks & - Bucks County Junior Cup |
10:30 | 5 | 3 | Won AET | 25 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | Winkfield Reserves | League | 10:30 | 3 | 0 | Won | N/A | Report |
| Sun 16 | H | Queenshead | League | 10:30 | 1 | 1 | Draw | N/A | Report |
| Sun 23 | A | Bracknell Royals |
Berks & - Bucks County Junior Cup |
10:30 | 2 | 0 | Won | 15 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Cannie Man | League | 10:30 | 3 | 5 | Lost | 20 | Report |
| Sun 13 | A | Queenshead |
Bracknel- l Town & District Sunday League Junior Cup |
10:30 | 6 | 1 | Won | 20 | Report |
| Sun 27 | H | The Plough (Reading) |
Berks & - Bucks County Junior Cup |
10:30 | 0 | 1 | Lost | 20 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Prince | League | 10:30 | 5 | 1 | Won | 20 | Report |
| Sun 11 | A | Woodley Hammers Reserves |
Berks & - Bucks County Junior Cup |
10:30 | 6 | 0 | Won | 15 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | A | Calfridus Wanderers | League | 10:30 | 6 | 0 | Won | 20 | Report |
| Sun 22 | A | Bracknell Royals | League | 10:30 | 2 | 1 | Won | 25 | Report |
| Sun 29 | H | Crownwood Dukes | League | 10:30 | 4 | 0 | Won | 20 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | H | FC Meta |
Berks & - Bucks County Junior Cup |
10:30 | 2 | 0 | Won | 35 | Report |
| Sun 26 | A | Crownwood Dukes | League | 10:30 | 6 | 2 | Won | 25 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | FC Rapids | League | 10:30 | 1 | 1 | Draw | 35 | Report |
| Sun 18 | H | Golden Farmer Rangers |
Berks & - Bucks County Junior Cup |
10:30 | 2 | 0 | Won | 52 | Report |
| Sun 25 | A | 3M | League | 10:30 | 3 | 0 | Won | 30 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Queenshead | League | 10:30 | 3 | 3 | Draw | 15 | Report |
| Sun 15 | H | FC Rapids | League | 10:30 | 2 | 1 | Won | 80 | Report |
| Thu 19 | H | Cannie Man | League | 18:00 | 2 | 1 | Won | 15 | Report |
| Sun 22 | H | Bracknell Royals | League | 10:30 | 5 | 0 | Won | 25 | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Calfridus Wanderers | League | 1 | 0 | Won | N/A | Report | |
| Fri 11 | N | Finchampstead Sunday A |
Bracknel- l Town & District Sunday League Junior Cup |
19:45 | 0 | 3 | Lost | 300 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 132772 views | Administrator Login