| Name | Richard John Latimar |
| Role | Player / Manager |
| Playing position | Defender |
| Age | 30 |
| Date joined | 24 Jun 2011 |
| Previous club(s) | N/A |
| Appearances | 24 | Player of the match | 0 |
| Goals scored | 1 | Yellow cards | 4 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 01/09/2012 | H | Whitehaven | League | 2 | 4 | Report |
| 08/09/2012 | A | Birtley Town | League | 3 | 3 | Report |
| 15/09/2012 | H | Jarrow Roofing | Cup | 0 | 2 | Report |
| 22/09/2012 | A | Thornaby | League | 4 | 2 | Report |
| 29/09/2012 | H | Ryhope CW | League | 0 | 6 | Report |
| 03/10/2012 | H | Esh Winning | Cup | 1 | 1 | Report |
| 06/10/2012 | A | West Allotment Celtic | League | 2 | 1 | Report |
| 10/10/2012 | H | Stokesley Sports Club | League | 6 | 0 | Report |
| 13/10/2012 | A | Ryton & Crawcrook Albion | League | 0 | 1 | Report |
| 20/10/2012 | A | Morpeth Town | League | 1 | 6 | Report |
| 24/10/2012 | H | Esh Winning | League | 2 | 0 | Report |
| 03/11/2012 | A | Northallerton Town | League | 4 | 3 | Report |
| 07/11/2012 | H | Jarrow Roofing | League | 2 | 3 | Report |
| 10/11/2012 | H | Brandon United | League | 3 | 2 | Report |
| 20/11/2012 | A | Seaham Red Star | League | 0 | 2 | Report |
| 06/02/2013 | A | North Shields | League | 0 | 3 | Report |
| 20/02/2013 | H | Chester-le-Street | League | 1 | 0 | Report |
| 27/02/2013 | H | North Shields | Cup | 1 | 0 | Report |
| 30/03/2013 | A | Brandon United | League | 1 | 1 | Report |
| 03/04/2013 | H | Seaham Red Star | League | 1 | 2 | Report |
| 08/04/2013 | A | Tow Law Town | League | 1 | 3 | Report |
| 15/04/2013 | H | West Allotment Celtic | League | 1 | 4 | Report |
| 20/04/2013 | A | Crook Town | League | 1 | 7 | Report |
| 27/04/2013 | A | Alnwick Town | League | 2 | 5 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| Season 2011-2012 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Nick Evans | Player / Manager |
| Richard John Latimar | Player / Manager |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 18°C L: 5°C |
H: 15°C L: 10°C |
H: 13°C L: 3°C |
H: 13°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 175064 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
