

| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | UNIVERSITY RESERVES | 12 | 8 | 1 | 3 | 43 | 11 | 32 | 25 |
| 2. | BRIGHTLINGSEA RESERVES | 11 | 7 | 1 | 3 | 31 | 18 | 13 | 22 |
| 3. | WHITE NOTLEY RESERVES | 8 | 6 | 2 | 0 | 25 | 10 | 15 | 20 |
| 4. | COGGESHALL RESERVES | 13 | 6 | 1 | 6 | 28 | 30 | -2 | 19 |
| 5. | LITTLE OAKLEY RESERVES | 9 | 5 | 3 | 1 | 22 | 17 | 5 | 18 |
| 6. | GAS RECREATION RESERVES | 8 | 5 | 2 | 1 | 41 | 14 | 27 | 17 |
| 7. | WEST BERGHOLT RESERVES | 10 | 5 | 2 | 3 | 35 | 17 | 18 | 17 |
| 8. | GREAT BENTLEY RESERVES | 10 | 5 | 1 | 4 | 37 | 23 | 14 | 16 |
| 9. | CLARE TOWN | 8 | 4 | 1 | 3 | 24 | 18 | 6 | 13 |
| 10. | EARLS COLNE RESERVES | 10 | 3 | 3 | 4 | 18 | 21 | -3 | 12 |
| 11. | ALRESFORD RESERVES | 9 | 3 | 1 | 5 | 13 | 22 | -9 | 10 |
| 12. | MISTLEY RESERVES | 11 | 3 | 1 | 7 | 18 | 34 | -16 | 10 |
| 13. | BURES RESERVES | 10 | 1 | 0 | 9 | 6 | 33 | -27 | 3 |
| 14. | 2nd Team | 13 | 0 | 1 | 12 | 12 | 85 | -73 | 1 |
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 | A | EARLS COLNE RESERVES | League | 2 | 2 | Draw | 0 | Report | |
| Sat 30 | A | UNIVERSITY RESERVES | Cup | 15:00 | 1 | 9 | Lost | 0 | Report |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | HATFIELD PEVERAL RESERVES | Cup | 15:00 | 1 | 1 | Lost on penalties | 0 | Report |
| Sat 13 | A | ALRESFORD RESERVES | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sat 20 | H | BRIGHTLINGSEA RESERVES | League | 15:00 | 0 | 5 | Lost | 0 | Report |
| Sat 27 | A | GREAT BENTLEY RESERVES | League | 0 | 10 | Lost | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | COGGESHALL RESERVES | League | 1 | 5 | Lost | 0 | Report | |
| Sat 11 | A | GAS RECREATION RESERVES | League | 1 | 19 | Lost | 0 | Report | |
| Sat 18 | H | GREAT BENTLEY RESERVES | League | 15:00 | 0 | 8 | Lost | 0 | Report |
| Sat 25 | H | MUNDON |
Essex Ju- nior Cup |
14:00 | 1 | 5 | Lost | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | UNIVERSITY RESERVES | League | 14:00 | 0 | 8 | Lost | 0 | Report |
| Sat 08 | H | MISTLEY RESERVES | League | 14:00 | 1 | 6 | Lost | 0 | Report |
| Sat 15 | H | WEST BERGHOLT RESERVES | League | 1 | 10 | Lost | 0 | Report | |
| Sat 22 | A | CLARE TOWN | League | 14:00 | 3 | 5 | Lost | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | ALRESFORD RESERVES | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 20 | H | EARLS COLNE RESERVES | League | 14:00 | 1 | 1 | Draw | 0 | Report |
| Sat 27 | A | BRIGHTLINGSEA RESERVES | League | 14:00 | 0 | 2 | Lost | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | H | BURES RESERVES | League | 14:00 | 2 | 3 | Lost | 0 | Report |
| Sat 31 | H | GAS RECREATION RESERVES | League | 14:00 | 2 | 7 | Lost | 0 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 21 | H | LITTLE OAKLEY RESERVES | League | 14:30 | 1 | 2 | Lost | 0 | Report |
| Sat 28 | A | WEST BERGHOLT RESERVES | League | 14:30 | 0 | 5 | Lost | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | MISTLEY RESERVES | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 14 | H | WHITE NOTLEY RESERVES | League | 15:00 | 1 | 6 | Lost | 0 | Report |
| Sat 21 | H | UNIVERSITY RESERVES | League | 15:00 | 1 | 4 | Lost | 0 | Report |
| Sat 28 | A | LITTLE OAKLEY RESERVES | League | 0 | 5 | Lost | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | BURES RESERVES | League | 3 | 0 | Won | 0 | Report | |
| Thu 30 | A | GREAT BENTLEY RESERVES | Cup | 18:30 | 0 | 4 | Lost | 0 | Report |
| May 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | WHITE NOTLEY RESERVES | League | 1 | 7 | Lost | 0 | Report | |
| Wed 06 | H | CLARE TOWN | League | 18:30 | 2 | 7 | Lost | 0 | Report |
| Sat 09 | A | COGGESHALL RESERVES | League | 14:00 | 0 | 2 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAM KELEGHAR | MIDFIELD | 5 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| ADAM THOMPSON | FORWARD | 17 | 0 | 0 | 1 | 1 | 2 | 0 | - | |
| ALAMIN ALI | MIDFIELD | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| BEN GRAHAM | mifield/defence | 6 | 1 | 0 | 0 | 1 | 0 | 0 | - | |
| BEN GRAHAM | mifield/defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| CARL SMITH | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| CHAY FISHER | 15 | 0 | 0 | 3 | 1 | 0 | 0 | - | ||
| CHRIS BEADLE | DEFENDER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DANIEL FREE | MIDFIELD | 6 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| DANIEL THORN | FORWARD | 5 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| DANNY BLADES | DEFENDER / MIDFIELD | 26 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DANNY LEES | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DANNY TURNER | RIGHT MIDFIELD | 14 | 6 | 0 | 0 | 0 | 0 | 0 | - | |
| DAVE KEMPSON | MIDFIELD | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| DAVID LEES | DEFENDER | 29 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| JAMIE FOX | FORWARD | 19 | 1 | 0 | 2 | 1 | 0 | 0 | - | |
| JIMMY GRIFFIN | FORWARD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| JOE ROSS | 11 | 2 | 0 | 0 | 1 | 0 | 0 | - | ||
| JOSH TOWNER | MIDFIELD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| KIERAN HARRISON | midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| KIERON ANDREWS | DEFENDER/MIDFIELD | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| KYLE CALLAWAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| LEE JONES | 7 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| LEE NEWLAND | MIDFIELD | 6 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| LEE PARTRIDGE | FORWARD | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| LLOYD BROWNE | DEFENDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| LUKE GUNN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| LUKE MANN | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| LUKE MATTHEWS | midfield | 17 | 1 | 0 | 2 | 0 | 1 | 0 | - | |
| LUKE WILLIS | FORWARD | 11 | 1 | 0 | 4 | 0 | 0 | 0 | - | |
| MARK CALLAWAY | PLAYER/MANAGER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MARK WHEELER | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MATTHEW THOMPSON | 4 | 1 | 0 | 0 | 2 | 1 | 0 | - | ||
| MICHAEL MINTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| NICK GOWER | DEFENDER / MIDFIELD | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| OLIVER SHIRLEY | FORWARD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| PETER CLACHAN | MIDFIELD | 5 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| PETER JELLY | MIDFIELD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| ROBERT MARVIN | DEFENDER | 29 | 2 | 0 | 0 | 1 | 0 | 0 | - | |
| RYAN GUNTRIP | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| SAM ROSE | DEFENDER | 4 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| SCOTT HIPKIN | midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| SIMON NEWLAND | MIDFIELD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| STEVE WRIGHT | WIDE MIDFIELD | 28 | 0 | 0 | 3 | 0 | 1 | 0 | - | |
| STEVEN NEAL | MIDFIELD | 8 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| STEVEN THOMAS | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TIM PALMER | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TOM DEACON | GOALKEEPER | 11 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| TOM WESTRIP | DEFENDER | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TOMMY LEE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| WAYNE LAMB | FORWARD | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| WAYNE SHAW | MIDFIELD | 8 | 1 | 0 | 0 | 2 | 0 | 0 | - |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 11°C |
H: 23°C L: 12°C |
H: 20°C L: 9°C |
H: 17°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 17605 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.