| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 28 | A | BJFF Pre-Season 11-a-side Tournament |
Tourname- nt |
Details |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 02 | H | Morecambe Hawks | League | 18:30 | 14 | 0 | Won | N/A | Report |
| Sun 04 | A | Mill Hill (Blackburn) FC |
Lancashi- re FA Under 12 Youth Cup |
1 | 1 | Lost on penalties | 0 | Report | |
| Fri 09 | A | Morecambe Hawks | League | 18:30 | 13 | 1 | Won | N/A | Report |
| Sun 11 | H | Lancaster City Youth | League | 14:00 | 7 | 5 | Won | N/A | Report |
| Sun 18 | A | Craven Wanderers | League | 14:00 | 20 | 0 | Won | N/A | Report |
| Sun 25 | H | Heysham Bluestar Colts | League | 14:00 | 8 | 0 | Won | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | Bare Rangers | League | 14:00 | 4 | 3 | Won | N/A | Report |
| Sun 09 | H | Lune Valley | League | 14:00 | 13 | 0 | Won | N/A | Report |
| Sun 16 | A | Cockerham Juniors | League | 14:00 | 5 | 0 | Won | N/A | Report |
| Sun 23 | H | Bare Rangers Red | League | 14:00 | 2 | 2 | Draw | N/A | Report |
| Sun 30 | A | Lancaster City Youth | League | 14:00 | 7 | 3 | Won | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Morecambe Hawks |
Service - to Youth Under 12's Cup |
14:00 | 8 | 3 | Won | 0 | Report |
| Sun 13 | H | Storeys | League | 14:00 | 5 | 2 | Won | N/A | Report |
| Sun 20 | A | Lune Valley | League | 14:00 | 6 | 2 | Won | N/A | Report |
| Sun 27 | H | Lancaster Boys Club | League | 14:00 | 8 | 0 | Won | N/A | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Storeys | League | 14:00 | 3 | 0 | Won | N/A | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | A | Lancaster Boys Club | League | 14:00 | 6 | 0 | Won | N/A | Report |
| Sun 22 | A | Bare Rangers Red |
Service - to Youth Under 12's Cup |
14:00 | 2 | 0 | Won | 0 | Report |
| Sun 29 | H | Bare Rangers | League | 14:00 | 2 | 1 | Won | N/A | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | A | Carnforth Rangers | League | 14:00 | 5 | 2 | Won | N/A | Report |
| Sun 19 | H | Carnforth Rangers |
Service - to Youth Under 12's Cup |
14:00 | 3 | 1 | Won | 0 | Report |
| Sun 26 | A | Heysham Bluestar Colts | League | 14:00 | 13 | 0 | Won | N/A | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | H | Carnforth Rangers | League | 14:00 | 4 | 4 | Draw | N/A | Report |
| Sun 18 | N | Bare Rangers |
Service - to Youth Under 12's Cup |
13:00 | 0 | 1 | Lost | 0 | Report |
| Sun 25 | A | Bare Rangers Red | League | 14:00 | 4 | 0 | Won | N/A | Report |
| Fri 30 | H | Craven Wanderers | League | 18:15 | 34 | 0 | Won | N/A | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | Cockerham Juniors | League | 14:00 | 9 | 1 | Won | N/A | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Morecambe Hawks U13's | Other | 14:00 | Details | ||||
| Sun 13 | A | Spirit of Youth 11-a-side Tournament |
Tourname- nt |
Details |
| Jun 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Penwortham Town 5-a-side Tournament |
Tourname- nt |
Details | |||||
| Sun 17 | A | Ulverston Rangers 7-a-side Tournament |
Tourname- nt |
Details | |||||
| Sat 30 | A | Rossendale Summer 11-a-side Tournament |
Tourname- nt |
Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 62266 views | Administrator Login