A season of transition as the supporters played just three fixtures. The other Wanderers played in the Sunday League for the first time, under Mark Jackson.
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 14 | 14:00 | H | SCARBOROUGH SEADOGS |
IFA LEAG- UE |
2 | 0 | Won | 8 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | 11:30 | H | CHESTER SUPPORTERS |
IFA LEAG- UE |
5 | 4 | Won | 0 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 21 | 12:00 | A | BUXTON SUPPORTERS |
IFA LEAG- UE |
0 | 6 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| ALAN BELCHAMBER | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ANDREW SNAITH | FULL BACK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BEN FOX | LEFT WING/MIDFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHRIS HEADLAM | CENTRE/FULL BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAMON BUTLER | DEFENCE/MIDFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAN BARRETT | Left/Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAN BROWN | MIDFIELD/CENTRE/RIGHT BACK | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 | |
| DAN WEATHERHEAD | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAN WILSON | Right back/wing | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| DANNY MAGILL | CENTRE/LEFT BACK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| DANNY MOORE | FORWARD/WINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DARREN MAGILL | RIGHT WING/CENTRE HALF/MIDFIELD/STRIKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| DAVE PROCTOR | CENTRE BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAVE RILEY | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAVID FISH | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAVID GARVIE | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAVID RILEY | LEFT BACK/WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAVID WELHAM | RIGHT WING/BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DEAN ABBOTT | WINGER/FULL BACK/MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GARETH LUDLAM | CENTRE BACK/GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GARETH SPARK | RIGHT BACK/WING/MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GARY MARSAY | STRIKER/MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GARY MUCKLES | WINGER/FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GARY SPREADBURY | LEFT BACK/WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GRAHAM GILPIN | Centre-half/forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GREG WOOD | MIDFIELD/FULL BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| IAN BALLARD | CENTRE/RIGHT BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| IAN ELLISON | RIGHT-BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| IAN RHUCROFT | MIDFIELDER/RIGHT/LEFT WING/BACK/STRIKER | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | |
| IAN SMITH | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| IAN YOUNG | MIDFIELDER/STRIKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JACK WILSON | Midfield/Left back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMES CLAMPIN | Central defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMES FAWCETT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMES GASH | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMES HALL | CENTRE/RIGHT BACK/WING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| JAMES HOWARD | CENTRE BACK/MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMES INGLES | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| JAMES ORGAN | STRIKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMES PURVIS | MIDFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMES RICHARDSON | RIGHT WING/BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMIE RODGER | MIDFIELD/RIGHT WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAY ABBOTT | RIGHT WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOE BRANNICK | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOE HARLAND | STRIKER/MIDFIELDER/RIGHT WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOE LEADLEY | Utility | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| JOE SLATER | CENTRE BACK/MIDFIELD/GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOE WINSPEAR | Unsure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOEL WEIGHTMAN | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOHN BARNES | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JONATHAN ORRIDGE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JORDAN PURVIS | Midfielder/wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| KYLE LOUGHMAN | FORWARD/WINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LEE GRAHAM | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LEE WARDILL | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LIAM DUDMAN | RIGHT BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MARK ASHTON (SHEFF UTD PLAYER) | CENTRE HALF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MARK JACKSON | CENTRE BACK/GOALKEEPER/MIDFIELDER | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| MARK PARKIN | LEFT WING/FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MATT COLLINS | RIGHT/LEFT WING/FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MATT SALTMER | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MATTY AYTON | LEFT WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MATTY BROWN | MIDFIELD/RIGHT-BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MAX HOROWITZ | LEFT/RIGHT WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MIKE HEADLAM | LEFT WING/FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MIKE HOBSON | Right-Back/Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MIKE MCCARTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| MIKE THOMAS | Forward/defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MIRAN CHAUHAN | RIGHT WING/MIDFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MITCHELL | MIDFIELD? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NICK GURNEY | RIGHT WING/MIDFIELD/GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NICK TROTT | FULL BACK/MIDFIELD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OWEN LONERGAN | Right Wing/Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PAUL ELGEY | FORWARD/RIGHT WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PAUL OWEN | FULL BACK/MIDFIELDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| PAUL RHEA | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PAUL WARING | RIGHT WING/FORWARD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| PHIL SPENCER (CHESTER PLAYER) | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| REUBAN HARTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| RICHARD DAVIES | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RICHARD LANE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROB DREWRY | LEFT/RIGHT WINGER/BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROB UNSWORTH | MIDFIELDER/LEFT/RIGHT WING/FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RYAN HOLDSWORTH | CENTRE HALF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RYAN LEWIS | RIGHT-BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RYAN WARD | CENTRE/RIGHT BACK/WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SHAUN GRAHAM | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SI FOX | FULL BACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SIMON TAYLOR | FORWARD/LEFT BACK | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7.0 | |
| STE MOTHERSDALE | Midfield/Centre-back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| STEPHEN BOND | RIGHT WING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| STEVE HUNTER | LEFT BACK/WING/MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| STUART HANCOCK | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| TERRY CUMMINS | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TIM WILLS | GOALKEEPER/STRIKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOM CLAISSE | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOM GARBUTT | RIGHT BACK/WING/FORWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNKNOWN BUXTON PLAYER 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| UNKNOWN BUXTON PLAYER 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 9 | ANDREW MARSHALL | GK / Fwd | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | CARL PURVIS | LEFT WINGER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | ANDREW WARDILL | Gk / Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 10°C |
H: 13°C L: 6°C |
H: 14°C L: 6°C |
H: 11°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 136216 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
