| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Belmont Res | League | 10:30 | 5 | 2 | Won | N/A | Report |
| Sun 11 | H | Chesham Town | League | 10:30 | 5 | 5 | Draw | N/A | Report |
| Sun 18 | A | Magpies Res | League | 10:30 | 0 | 0 | Draw | N/A | Report |
| Sun 25 | H | Pioneer Res | League | 10:30 | 2 | 1 | Won | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 09 | H | Eldorado Res | League | 10:30 | 3 | 1 | Won | N/A | Report |
| Sun 16 | H | Pond Park Rangers | League | 10:30 | 4 | 2 | Won | N/A | Report |
| Sun 23 | H | Hedgerley |
Berks & - Bucks County Cup |
10:30 | 3 | 0 | Won | 0 | Report |
| Sun 30 | A | FC Eagles |
Subsidar- y Cup |
10:30 | 8 | 2 | Won | 0 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 13 | A | Pioneer Res | League | 10:30 | 2 | 2 | Draw | N/A | Report |
| Sun 20 | A | Eldorado Res | League | 10:30 | 4 | 3 | Won | N/A | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Chesham Town | League | 10:30 | 1 | 2 | Lost | N/A | Report |
| Sun 11 | A | FC Eagles | League | 10:30 | 6 | 0 | Won | N/A | Report |
| Sun 18 | N | Pond Park Rangers |
Subsidar- y Cup |
10:30 | 4 | 3 | Won | 0 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 22 | A | Pond Park Rangers | League | 10:30 | 3 | 4 | Lost | N/A | Report |
| Sun 29 | A | Belmont Res | Cup | 10:30 | 4 | 1 | Won | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 5501 views | Administrator Login