| Name | Adam Sherman |
| Playing position | N/A |
| Age | 26 |
| Date joined | N/A |
| Previous club(s) | Michelmersh & Timsbury |
| Appearances | 26 | Player of the match | 1 |
| Goals scored | 29 | Yellow cards | 1 |
| Assists | 0 | Red cards | 0 |
A striker with a sharp eye for goal - joined in 2009 after playing with many of the lads on a Saturday.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 23/05/2012 | A | Common Sports | League | 1 | 1 | Report |
| 20/05/2012 | N | Common Sports | Cup | 1 | 5 | Report |
| 06/05/2012 | A | Braishfield | Other | 0 | 3 | Report |
| 22/04/2012 | N | AFC Fareham | Cup | 0 | 0 | Report |
| 08/04/2012 | A | Chess | Cup | 4 | 2 | Report |
| 01/04/2012 | A | King Alfred | Cup | 4 | 2 | Report |
| 25/03/2012 | A | Monks | League | 3 | 0 | Report |
| 18/03/2012 | A | Highcliffe Hurricans | Cup | 5 | 3 | Report |
| 11/03/2012 | H | Elm Tree | Cup | 4 | 2 | Report |
| 26/02/2012 | A | Chess | Cup | 2 | 4 | Report |
| 19/02/2012 | A | Crofton Saints | Cup | 1 | 0 | Report |
| 29/01/2012 | H | Edstreme United | Cup | 2 | 1 | Report |
| 22/01/2012 | A | Ropley Reserves | League | 3 | 1 | Report |
| 15/01/2012 | H | Sutton Scotney | Cup | 6 | 2 | Report |
| 20/11/2011 | H | Hoff Sports | Cup | 4 | 4 | Report |
| 13/11/2011 | H | FC Exchange Reserves | Cup | 2 | 1 | Report |
| 06/11/2011 | H | Newcombe Arms | Cup | 7 | 1 | Report |
| 30/10/2011 | H | Ropley Reserves | League | 6 | 1 | Report |
| 09/10/2011 | H | Common Sports | League | 2 | 0 | Report |
| 25/09/2011 | H | Worthies Sports | League | 6 | 1 | Report |
| 18/09/2011 | A | Lapstone | Cup | 3 | 1 | Report |
| 11/09/2011 | H | Monks | League | 10 | 0 | Report |
| 04/09/2011 | A | Eastleigh Town | League | 26 | 0 | Report |
| 27/08/2011 | A | Standaard Muide | Other | 2 | 4 | Report |
| 21/08/2011 | H | Cooper Vision | Other | 4 | 3 | Report |
| 09/08/2011 | H | Eastleigh Comrades | Other | 0 | 3 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 13 | 2 | 0 | 7 | 1 | 0 | 0 | - |
| 2005/2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2004/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2003/2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2002/2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2001/2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2000/2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1999/2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1998/1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1997/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1995/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1996/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1994/1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1993/1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1992/1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2009/2010 | 19 | 1 | 0 | 17 | 1 | 0 | 2 | - |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Mike Bobbett | Manager |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 10°C |
H: 19°C L: 12°C |
H: 21°C L: 8°C |
H: 17°C L: 6°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 131727 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.