
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | West Bergholt | 10 | 8 | 1 | 0 | 37 | 4 | 33 | 28 |
| 2. | Gas Recreation | 10 | 7 | 3 | 0 | 30 | 7 | 23 | 24 |
| 3. | Brightlingsea Regent | 9 | 7 | 2 | 0 | 28 | 6 | 22 | 23 |
| 4. | Rowhedge | 10 | 7 | 1 | 2 | 31 | 16 | 15 | 22 |
| 5. | Holland FC | 8 | 6 | 1 | 1 | 19 | 8 | 11 | 19 |
| 6. | Sudbury Athletic | 9 | 5 | 0 | 4 | 16 | 18 | -2 | 15 |
| 7. | Alresford Colne Rangers | 9 | 4 | 1 | 4 | 16 | 11 | 5 | 13 |
| 8. | White Notley FC 1st Team | 11 | 4 | 1 | 6 | 23 | 25 | -2 | 13 |
| 9. | Hedinghams United | 11 | 4 | 1 | 5 | 13 | 25 | -12 | 13 |
| 10. | Great Bentley | 10 | 4 | 0 | 6 | 14 | 22 | -8 | 12 |
| 11. | University of Essex | 10 | 3 | 2 | 5 | 20 | 21 | -1 | 11 |
| 12. | Harwich & Parkeston | 8 | 3 | 2 | 3 | 12 | 13 | -1 | 11 |
| 13. | Earls Colne | 10 | 3 | 0 | 7 | 19 | 29 | -10 | 9 |
| 14. | Wormingford Wanderers | 10 | 2 | 2 | 6 | 12 | 28 | -16 | 8 |
| 15. | Little Oakley | 9 | 2 | 1 | 6 | 11 | 20 | -9 | 7 |
| 16. | Dedham Old Boys | 10 | 2 | 1 | 7 | 11 | 21 | -10 | 7 |
| 17. | Hatfield Peverel | 9 | 1 | 3 | 5 | 10 | 21 | -11 | 6 |
| 18. | Tiptree Jobserve | 9 | 1 | 2 | 6 | 9 | 36 | -27 | 5 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | A | Little Oakley | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Tue 17 | H | Gas Recreation | League | 18:30 | 1 | 3 | Lost | 0 | Report |
| Sat 28 | H | Wormingford Wanderers | League | 15:00 | 4 | 1 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Gas Recreation | 14:30 | 1 | 3 | Lost | 0 | Report | |
| Sat 11 | H | Hedinghams United | League | 15:00 | 4 | 1 | Won | 0 | Report |
| Sat 18 | A | West Bergholt | League | 15:00 | 0 | 5 | Lost | 0 | Report |
| Sat 25 | A | Earls Colne | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Wormingford Wanderers | League | 15:00 | 6 | 2 | Won | 0 | Report |
| Sat 09 | H | Dedham Old Boys | League | 15:00 | 2 | 4 | Lost | 0 | Report |
| Sat 16 | H | Tiptree Jobserve | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Sat 23 | A | University of Essex | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Sat 30 | H | Holland FC | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Aldborough Athletic | 13:30 | 1 | 2 | Lost | 0 | Report | |
| Sat 13 | H | Rowhedge | League | 14:00 | 0 | 2 | Lost | 0 | Report |
| Sat 20 | A | Brightlingsea Regent | League | 14:30 | 0 | 5 | Lost | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Sudbury Athletic | League | 14:30 | 1 | 3 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | A | Hatfield Peverel | League | 14:30 | 1 | 0 | Won | 0 | Report |
| Sat 22 | H | Little Oakley | League | 14:30 | 4 | 3 | Won | 0 | Report |
| Sat 29 | A | Hedinghams United | League | 14:30 | 0 | 3 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Brightlingsea Regent | League | 14:30 | 0 | 3 | Lost | 0 | Report |
| Sat 12 | A | Rowhedge | League | 14:30 | 0 | 3 | Lost | 0 | Report |
| Sat 26 | H | Earls Colne | League | 14:30 | 2 | 2 | Draw | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Tiptree Jobserve | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Sat 12 | A | Great Bentley | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 19 | A | Alresford Colne Rangers | League | 15:00 | 0 | 3 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Sudbury Athletic | League | 15:00 | 2 | 5 | Lost | 0 | Report |
| Sat 09 | H | Harwich & Parkeston | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Sat 16 | H | Alresford Colne Rangers | League | 15:00 | 5 | 0 | Won | 0 | Report |
| Sat 23 | A | Gas Recreation | League | 15:00 | 1 | 6 | Lost | 0 | Report |
| Mon 25 | H | Hatfield Peverel | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Sat 30 | H | West Bergholt | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Holland FC | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Tue 10 | A | Harwich & Parkeston | League | 19:30 | 1 | 4 | Lost | 0 | Report |
| Sat 14 | A | Dedham Old Boys | League | 15:00 | 1 | 6 | Lost | 0 | Report |
| Sat 28 | H | University of Essex | League | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Thomas | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Barnes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||
| Bart Pater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | ||
| Ben Barnsley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| Brendon Corr | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| Brian Flack | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| Charlie Palmer | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 5.9 | ||
| Daniel Corr | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 5.6 | ||
| Daniel Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Dean Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Greg Bryant | 11 | 4 | 0 | 3 | 0 | 0 | 2 | 5.9 | ||
| Iain Paxton | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5.9 | ||
| Jack McIntyre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| James Clayden | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 4.8 | ||
| James Duckworth | left winger / midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Elliston | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Jon Botting | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||
| Jon Laidlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Read | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 5.8 | ||
| Jon Slater | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 5.4 | ||
| Kane Morgan | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4.8 | ||
| Lewis Bentley | 7 | 1 | 0 | 4 | 0 | 0 | 2 | 6.4 | ||
| Luke Anderson | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | ||
| Peter Havelin | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Howard | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 6.8 | ||
| Rafal Bogonos | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Richard Yeates | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5.9 | ||
| Richie Barnes | 9 | 0 | 0 | 3 | 1 | 0 | 1 | 5.8 | ||
| Rob Cole | Midfield / Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Lodge | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 5.6 | ||
| Scott Miller | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 5.6 | ||
| Sean Radley | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Steve Macklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | ||
| Stuart Gardiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Stuart Jeggo | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() | ![]() |
| H: 22°C L: 11°C |
H: 19°C L: 10°C |
H: 17°C L: 4°C |
H: 15°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 83864 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.