| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | JOHNSTOWN UNITED | 13 | 8 | 3 | 2 | 64 | 33 | 31 | 27 |
| 2. | WHITLAND F.C | 10 | 6 | 2 | 2 | 41 | 25 | 16 | 20 |
| 3. | CARMARTHEN WANDERERS | 11 | 6 | 1 | 4 | 36 | 40 | -4 | 19 |
| 4. | DREFACH | 10 | 6 | 0 | 4 | 29 | 20 | 9 | 18 |
| 5. | KIDWELLY | 9 | 5 | 2 | 2 | 31 | 27 | 4 | 17 |
| 6. | SWISS VALLEY | 7 | 4 | 1 | 2 | 26 | 11 | 15 | 13 |
| 7. | BANCFFOSFELEN | 6 | 4 | 0 | 2 | 17 | 9 | 8 | 12 |
| 8. | K.R.U.F | 9 | 3 | 1 | 5 | 27 | 33 | -6 | 10 |
| 9. | CROSS HANDS | 6 | 2 | 1 | 3 | 8 | 16 | -8 | 7 |
| 10. | PEMBREY | 10 | 2 | 1 | 7 | 28 | 40 | -12 | 7 |
| 11. | GREENFIELD ROVERS | 11 | 2 | 0 | 9 | 18 | 46 | -28 | 6 |
| 12. | PORTH TYWYN | 6 | 0 | 0 | 6 | 10 | 35 | -25 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 27211 views | Administrator Login