| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Huntingdon Town | 32 | 24 | 2 | 6 | 101 | 27 | 74 | 74 |
| 2. | Harborough Town | 32 | 22 | 6 | 4 | 78 | 31 | 47 | 72 |
| 3. | Bugbrooke St Michael | 32 | 20 | 4 | 8 | 82 | 37 | 45 | 64 |
| 4. | 1st Team | 32 | 19 | 6 | 7 | 77 | 49 | 28 | 63 |
| 5. | Rushden & Higham United | 32 | 16 | 5 | 11 | 61 | 56 | 5 | 53 |
| 6. | Eynesbury Rovers | 32 | 16 | 4 | 12 | 71 | 53 | 18 | 52 |
| 7. | Olney Town | 32 | 15 | 7 | 10 | 70 | 54 | 16 | 52 |
| 8. | Rothwell Corinthians | 32 | 15 | 6 | 11 | 54 | 55 | -1 | 51 |
| 9. | Burton Park Wanderers | 32 | 12 | 9 | 11 | 64 | 58 | 6 | 45 |
| 10. | Wootton Blue Cross | 32 | 11 | 9 | 12 | 41 | 58 | -17 | 42 |
| 11. | Buckingham Town | 32 | 10 | 10 | 12 | 57 | 64 | -7 | 40 |
| 12. | Northampton ON Chenecks | 32 | 11 | 5 | 16 | 44 | 66 | -22 | 38 |
| 13. | Raunds Town | 32 | 8 | 7 | 17 | 38 | 62 | -24 | 31 |
| 14. | Potton United | 32 | 8 | 5 | 19 | 46 | 71 | -25 | 29 |
| 15. | Bourne Town | 32 | 6 | 9 | 17 | 38 | 66 | -28 | 27 |
| 16. | Northampton Sileby Rangers | 32 | 5 | 3 | 24 | 45 | 76 | -31 | 18 |
| 17. | Rothwell Town | 32 | 4 | 3 | 25 | 27 | 111 | -84 | 5 |
Notes:
Rothwell Town -10 points for going into administration
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 41228 views | Administrator Login