| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | WRITTLE | 14 | 11 | 1 | 2 | 44 | 16 | 28 | 34 |
| 2. | W.T.F.C UNDER 13S | 14 | 10 | 3 | 1 | 62 | 20 | 42 | 33 |
| 3. | GREAT NOTLEY | 14 | 9 | 3 | 2 | 44 | 12 | 32 | 30 |
| 4. | WILVALE | 14 | 8 | 2 | 4 | 41 | 31 | 10 | 26 |
| 5. | GALLEYWOOD | 14 | 4 | 2 | 8 | 39 | 45 | -6 | 14 |
| 6. | STONES | 14 | 4 | 2 | 8 | 34 | 49 | -15 | 14 |
| 7. | DANBURY | 14 | 3 | 1 | 10 | 26 | 46 | -20 | 10 |
| 8. | SPRINGFIELD | 14 | 0 | 0 | 14 | 16 | 87 | -71 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 16514 views | Administrator Login