| Name | DANNY SAMBRIDGE |
| Playing position | KEEPER |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 37 | Player of the match | 0 |
| Goals scored | 1 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 07/05/2012 | A | BURNHAM RAMBLERS | Cup | 2 | 1 | Report |
| 24/04/2012 | A | BARKING | Cup | 1 | 1 | Report |
| 18/04/2012 | H | BARKING | Cup | 2 | 1 | Report |
| 14/04/2012 | H | ENFIELD 1983 | League | 5 | 0 | Report |
| 09/04/2012 | A | SOUTHEND MANOR | Cup | 3 | 0 | Report |
| 07/04/2012 | H | TAKELEY | League | 1 | 0 | Report |
| 03/04/2012 | H | BARKINGSIDE | League | 7 | 1 | Report |
| 31/03/2012 | A | LONDON ASPA | League | 6 | 1 | Report |
| 28/03/2012 | H | BURNHAM RAMBLERS | Cup | 0 | 0 | Report |
| 24/03/2012 | A | STANSTEAD | League | 6 | 0 | Report |
| 19/03/2012 | A | BARKINGSIDE | Cup | 4 | 2 | Report |
| 17/03/2012 | H | CLAPTON | League | 11 | 0 | Report |
| 10/03/2012 | A | BETHNAL GREEN | League | 1 | 0 | Report |
| 03/03/2012 | A | BARKING | League | 2 | 0 | Report |
| 28/02/2012 | H | SOUTHEND MANOR | League | 2 | 2 | Report |
| 25/02/2012 | H | SAWBRIDGEWORTH | League | 5 | 1 | Report |
| 18/02/2012 | A | ETON MANOR | League | 10 | 1 | Report |
| 31/01/2012 | H | BARKINGSIDE | Cup | 3 | 1 | Report |
| 28/01/2012 | A | SOUTHEND MANOR | League | 1 | 0 | Report |
| 14/01/2012 | A | BOWERS & PITSEA | League | 1 | 1 | Report |
| 07/01/2012 | H | HULLBRIDGE SPORTS | League | 4 | 0 | Report |
| 20/12/2011 | A | CANVEY | Cup | 0 | 4 | Report |
| 17/12/2011 | A | BASILDON | League | 3 | 0 | Report |
| 14/12/2011 | A | TAKELEY | League | 2 | 1 | Report |
| 10/12/2011 | A | HARINGEY & WALTHAM | League | 2 | 0 | Report |
| 03/12/2011 | H | WISBECH TOWN | Cup | 1 | 1 | Report |
| 29/11/2011 | H | AVELEY | Cup | 2 | 1 | Report |
| 21/11/2011 | H | HARINGEY & WALTHAM | Cup | 4 | 1 | Report |
| 29/10/2011 | H | STANSTEAD | League | 3 | 1 | Report |
| 25/10/2011 | H | WOODBRIDGE | Cup | 4 | 1 | Report |
| 22/10/2011 | A | WOODBRIDGE | Cup | 0 | 0 | Report |
| 15/10/2011 | H | BASILDON | League | 9 | 1 | Report |
| 08/10/2011 | A | CLAPTON | League | 7 | 0 | Report |
| 01/10/2011 | H | BARKING | League | 2 | 1 | Report |
| 21/09/2011 | H | SPORTING BENGAL | League | 2 | 2 | Report |
| 13/09/2011 | A | SAWBRIDGEWORTH | League | 3 | 1 | Report |
| 10/09/2011 | A | BARKINGSIDE | League | 1 | 1 | Report |
Click on the names below to view profiles:
| 1 | DANNY SAMBRIDGE |
| 2 | JASON BAKER |
| 3 | SEB MURFIT |
| 4 | PAUL HARRIS |
| 5 | BRADLEY STOPHER |
| 6 | SCOTT PETHERS |
| 7 | LEWIS GODBOLD |
| 8 | JOHN BRADLEY |
| 9 | SAM TALYOR |
| 10 | DANIEL LOPEX |
| 11 | ROBERT WITNELL |
| 12 | BILLY HUNT |
| 13 | JOHN WATSON |
| 14 | JOE ILETT |
| 15 | JACOB CLEAVER |
| 16 | PAUL WHITE |
| 17 | BOBBY PORT |
| 18 | JACK STRACY |
| 19 | MITCH YEO |
| 20 | TOM COCKLIN |
| 21 | JAMES BRADY |
| 22 | STEVE JOYCE |
| 23 | PAUL TIFFIN |
| 24 | DANNY HAYES |
| 25 | TOM GREOGRY |
| 26 | LLOYD OWES |
| 27 | CRAIG EMERY |
| 28 | LIAM HOPKINS |
| 29 | LUKE WILSON |
| 30 | STUART FERGUS |
| 31 | SHELDON MERRITT |
| 32 | BILLY CROWTHER |
| 33 | JAMIE RICKS |
| 34 | LUKE PAINTER |
| 35 | RENNIE PRINCE |
| 36 | JOSH THOMAS |
| 37 | LUKE MOORE |
| 38 | DERRICK LEFTY |
| 39 | JAKE GILDER |
| 40 | DANIEL BURNETT WILLIAMS |
| 41 | HARRY LEARNER |
| 42 | LAURI COGGIN |
| 43 | SIMON ST AIMIE |
| 44 | ALEX O'LEARY |
| 45 | SCOTT STEPHENS |
| 46 | RICHARD MANNING |
| 47 | SHANE LEMAR |
Click on the names below to view profiles:
| GARY KIMBLE | Manager |
| JOHNNY RAY | Assistant Manager |
| ADA TALYOR | Physio |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 12°C |
H: 21°C L: 12°C |
H: 17°C L: 6°C |
H: 13°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 193128 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
