| Name | DANNY SAMBRIDGE |
| Role | Player |
| Playing position | KEEPER |
| Date joined | N/A |
| Squad Number | 1 |
| Previous club(s) | N/A |
| Appearances | 36 | Player of the match | 5 |
| Goals scored | 0 | Yellow cards | 1 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 18/08/2012 | H | THAMESMEAD TOWN | League | 2 | 1 | Report |
| 21/08/2012 | A | WROXHAM | League | 1 | 0 | Report |
| 25/08/2012 | A | GREAT YARMOUTH | Cup | 8 | 1 | Report |
| 27/08/2012 | A | WALTHAM ABBEY | League | 0 | 3 | Report |
| 01/09/2012 | H | HARLOW TOWN | League | 0 | 1 | Report |
| 08/09/2012 | A | EAST THURROCK | Cup | 0 | 2 | Report |
| 15/09/2012 | A | CRAWLEY DOWN GATWICK | Cup | 1 | 2 | Report |
| 22/09/2012 | H | ILFORD | League | 4 | 0 | Report |
| 29/09/2012 | A | CHESHUNT | League | 2 | 3 | Report |
| 02/10/2012 | A | TILBURY | League | 1 | 2 | Report |
| 06/10/2012 | A | HEYBRIDGE SWIFTS | League | 1 | 3 | Report |
| 13/10/2012 | H | CHATHAM TOWN | League | 2 | 2 | Report |
| 16/10/2012 | A | HARLOW TOWN | Cup | 2 | 0 | Report |
| 20/10/2012 | A | BRENTWOOD TOWN | League | 2 | 3 | Report |
| 30/10/2012 | A | WALTHAM ABBEY | Cup | 0 | 3 | Report |
| 03/11/2012 | H | WALTHAM FOREST | League | 2 | 1 | Report |
| 06/11/2012 | A | SOHAM TOWN RANGERS | League | 1 | 0 | Report |
| 10/11/2012 | H | POTTERS BAR TOWN | League | 2 | 3 | Report |
| 13/11/2012 | H | WARE | League | 4 | 1 | Report |
| 17/11/2012 | A | NEEDHAM MARKET | League | 3 | 1 | Report |
| 18/12/2012 | A | BURNHAM RAMBLERS | Cup | 2 | 0 | Report |
| 01/01/2013 | A | MALDON AND TIPTREE | League | 1 | 2 | Report |
| 05/01/2013 | A | WARE | League | 4 | 2 | Report |
| 12/01/2013 | H | HEYBRIDGE SWIFTS | League | 0 | 0 | Report |
| 02/03/2013 | A | THAMESMEAD TOWN | League | 1 | 0 | Report |
| 05/03/2013 | H | AVELEY | League | 0 | 2 | Report |
| 16/03/2013 | A | ILFORD | League | 7 | 2 | Report |
| 30/03/2013 | H | MALDON AND TIPTREE | League | 3 | 2 | Report |
| 01/04/2013 | A | REDBRIDGE | League | 1 | 0 | Report |
| 03/04/2013 | H | CHESHUNT | League | 1 | 0 | Report |
| 06/04/2013 | H | SOHAM TOWN RANGERS | League | 2 | 1 | Report |
| 13/04/2013 | A | WALTHAM FOREST | League | 2 | 1 | Report |
| 16/04/2013 | H | TILBURY | League | 2 | 0 | Report |
| 20/04/2013 | H | NEEDHAM MARKET | League | 1 | 0 | Report |
| 23/04/2013 | H | BRENTWOOD TOWN | League | 2 | 0 | Report |
| 30/04/2013 | A | THAMESMEAD TOWN | Other | 2 | 3 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| TOWN CLAIM 4 CUPS | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Click on the names below to view profiles:
| 1 | DANNY SAMBRIDGE |
| 2 | SCOTT PETHERS |
| 3 | SEB MURFIT |
| 4 | BRADLEY STOPHER |
| 5 | TOM DEVAUX |
| 6 | LEWIS GODBOLD |
| 7 | TOM HOLDSTOCK |
| 8 | DANNY EMMANUEL |
| 9 | BILLY HUNT |
| 10 | JASON FONTAINE |
| 11 | JOE PEARMAN |
| 12 | DANIEL LOPEX |
| 13 | JOHN WATSON |
| 14 | ROBERT WITNELL |
| 15 | RYAN IMBERT |
| 16 | JEROME WALKER |
| 17 | JASON BAKER |
| 18 | JACK STRACY |
| 19 | SAM TALYOR |
| 20 | EMEKA ONWUBIKO |
| 21 | PAUL WHITE |
| 22 | RICHARD MANNING |
| 23 | JAMES STEVENS |
| 24 | PAUL KING |
| 25 | SHAMIR MULLINS |
| 26 | LUKE BANNER |
| 27 | RHYS DARG |
| 28 | JOE ILETT |
| 29 | CRAIG HUGHS |
| 30 | LOUIS BAUCUTT |
| 31 | ALEX FINNEY |
| 32 | LAWRENCE YIGA |
| 33 | STEVE GOOD |
| 34 | BEN MAKANJUOLA |
| 35 | SOS YEO |
| 36 | STUART GARDNER |
| 37 | DERRICK LEFTY |
| 38 | BUNGA HAMILTON |
| 39 | DAN BUGLIONI |
| 40 | PAUL HARRIS |
| 41 | JOHN BRADLEY |
Click on the names below to view profiles:
| GARY KIMBLE | Manager |
| JOHNNY RAY | Assistant Manager |
| BRAD KING | Coach |
| CURTIS WHYTE | Coach |
| ADA TALYOR | Physio |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 15°C L: 6°C |
H: 14°C L: 3°C |
H: 9°C L: 3°C |
H: 7°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 315938 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
