WITHAM TOWN FC & HOWBRIDGE SWIFTS F.C.

www.clubwebsite.co.uk/withamtownhowbridgeswiftsfc

HEADLINES

Website last updated: 10 May 2012 @ 09:32

Results Grid

 
BARKING
BARKINGSIDE
BASILDON
BETHNAL GREEN
BOWERS & PITSEA
BURNHAM RAMBLERS
CLAPTON
ENFIELD 1983
ETON MANOR
HARINGEY & WALTHAM
HULLBRIDGE SPORTS
LONDON ASPA
SAWBRIDGEWORTH
SOUTHEND MANOR
SPORTING BENGAL
STANSTEAD
TAKELEY
WITHAM TOWN F.C.
 
BARKING BARKINGSIDE BASILDON BETHNAL GREEN BOWERS & PITSEA BURNHAM RAMBLERS CLAPTON ENFIELD 1983 ETON MANOR HARINGEY & WALTHAM HULLBRIDGE SPORTS LONDON ASPA SAWBRIDGEWORTH SOUTHEND MANOR SPORTING BENGAL STANSTEAD TAKELEY WITHAM TOWN F.C.
X 2 - 1 2 - 1 4 - 0 2 - 1 0 - 1 2 - 2 2 - 4 3 - 4 2 - 3 4 - 2 3 - 1 4 - 0 0 - 3 4 - 0 1 - 3 3 - 4 0 - 2
0 - 3 X 3 - 1 1 - 1 0 - 1 1 - 3 0 - 1 0 - 1 6 - 1 3 - 0 2 - 0 5 - 3 4 - 1 1 - 1 0 - 1 2 - 2 1 - 2 1 - 1
0 - 4 1 - 3 X 1 - 1 2 - 4 2 - 2 2 - 4 1 - 1 2 - 3 2 - 2 1 - 4 2 - 3 1 - 3 0 - 4 2 - 3 0 - 5 1 - 3 0 - 3
3 - 2 0 - 1 3 - 2 X 4 - 2 1 - 2 2 - 1 1 - 1 1 - 3 2 - 1 1 - 3 3 - 0 1 - 2 2 - 3 2 - 1 3 - 2 0 - 2 0 - 1
0 - 3 1 - 0 2 - 5 0 - 3 X 1 - 1 3 - 0 2 - 1 1 - 1 3 - 5 1 - 4 1 - 2 2 - 2 0 - 2 2 - 3 3 - 1 0 - 2 1 - 1
2 - 2 1 - 1 2 - 0 2 - 3 5 - 0 X 2 - 1 0 - 1 5 - 0 2 - 0 2 - 4 5 - 0 2 - 0 4 - 1 1 - 2 4 - 1 4 - 1 1 - 3
0 - 2 0 - 1 3 - 2 1 - 2 2 - 1 1 - 2 X 1 - 2 1 - 1 0 - 0 0 - 3 1 - 2 3 - 6 1 - 1 0 - 1 1 - 2 2 - 1 0 - 7
4 - 0 0 - 2 2 - 3 2 - 0 2 - 0 0 - 1 1 - 1 X 5 - 0 3 - 3 1 - 1 1 - 0 0 - 1 0 - 1 0 - 0 5 - 1 0 - 2 0 - 1
0 - 2 1 - 1 2 - 1 0 - 3 3 - 2 3 - 2 2 - 1 0 - 3 X 3 - 1 0 - 2 4 - 1 0 - 1 0 - 1 2 - 1 1 - 2 0 - 5 1 - 10
0 - 4 1 - 2 2 - 0 2 - 2 3 - 3 1 - 2 0 - 1 1 - 1 3 - 1 X 2 - 2 2 - 3 3 - 1 2 - 4 3 - 0 2 - 4 0 - 2 0 - 2
1 - 1 0 - 2 2 - 2 2 - 0 2 - 2 2 - 3 1 - 1 2 - 3 2 - 2 5 - 1 X 0 - 2 0 - 3 3 - 5 2 - 1 3 - 1 0 - 2 1 - 1
2 - 1 0 - 1 1 - 0 3 - 1 2 - 2 1 - 1 1 - 1 1 - 1 5 - 1 1 - 2 0 - 2 X 2 - 4 1 - 4 1 - 2 3 - 0 1 - 2 1 - 6
0 - 1 2 - 1 0 - 0 3 - 1 4 - 2 2 - 2 5 - 1 2 - 3 1 - 1 2 - 1 2 - 0 6 - 1 X 1 - 1 1 - 1 6 - 1 1 - 1 1 - 3
3 - 0 0 - 1 4 - 0 0 - 2 0 - 0 4 - 3 4 - 1 1 - 0 3 - 0 0 - 2 4 - 2 2 - 0 3 - 2 X 3 - 0 2 - 0 2 - 0 0 - 1
3 - 6 5 - 2 - 1 - 2 4 - 1 1 - 4 1 - 0 0 - 3 1 - 0 1 - 5 4 - 4 0 - 0 1 - 1 0 - 2 X 2 - 1 0 - 2 1 - 1
1 - 5 0 - 2 1 - 2 2 - 2 1 - 1 2 - 1 1 - 1 0 - 1 2 - 2 2 - 2 2 - 2 4 - 2 0 - 1 1 - 2 1 - 1 X 1 - 3 0 - 6
0 - 4 1 - 4 2 - 1 0 - 0 3 - 1 0 - 0 4 - 1 0 - 0 3 - 1 2 - 1 3 - 0 5 - 0 2 - 1 0 - 0 2 - 5 6 - 2 X 1 - 2
2 - 1 7 - 1 9 - 1 0 - 1 2 - 1 0 - 1 11 - 0 5 - 0 2 - 1 2 - 2 4 - 0 9 - 0 5 - 1 2 - 2 2 - 2 3 - 1 1 - 0 X
BARKING BARKINGSIDE BASILDON BETHNAL GREEN BOWERS & PITSEA BURNHAM RAMBLERS CLAPTON ENFIELD 1983 ETON MANOR HARINGEY & WALTHAM HULLBRIDGE SPORTS LONDON ASPA SAWBRIDGEWORTH SOUTHEND MANOR SPORTING BENGAL STANSTEAD TAKELEY WITHAM TOWN F.C.


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 193129 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.