
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | AVELEY | 42 | 29 | 9 | 4 | 81 | 40 | 41 | 96 |
| 2. | EAST THURROCK | 42 | 30 | 5 | 7 | 112 | 50 | 62 | 95 |
| 3. | BRENTWOOD TOWN | 42 | 26 | 9 | 7 | 76 | 32 | 44 | 87 |
| 4. | WALTHAM ABBEY | 42 | 25 | 7 | 10 | 85 | 45 | 40 | 82 |
| 5. | CONCORD RANGERS | 42 | 23 | 10 | 9 | 83 | 34 | 49 | 79 |
| 6. | NORTHWOOD | 42 | 22 | 12 | 8 | 65 | 39 | 26 | 78 |
| 7. | WINGATE & FINCHLEY | 42 | 19 | 10 | 13 | 67 | 51 | 16 | 67 |
| 8. | REDBRIDGE | 42 | 19 | 9 | 14 | 61 | 49 | 12 | 66 |
| 9. | WARE | 42 | 19 | 4 | 19 | 69 | 75 | -6 | 61 |
| 10. | CHATHAM TOWN | 42 | 18 | 6 | 18 | 58 | 60 | -2 | 60 |
| 11. | TILBURY | 42 | 16 | 10 | 16 | 62 | 53 | 9 | 58 |
| 12. | ENFIELD | 42 | 17 | 7 | 18 | 71 | 68 | 3 | 58 |
| 13. | GRT WAKERING | 42 | 16 | 10 | 16 | 56 | 62 | -6 | 58 |
| 14. | CHESHUNT | 42 | 17 | 5 | 20 | 60 | 71 | -11 | 56 |
| 15. | LEYTON | 42 | 12 | 15 | 15 | 63 | 56 | 7 | 51 |
| 16. | MALDON TOWN | 42 | 13 | 9 | 20 | 48 | 63 | -15 | 45 |
| 17. | ILFORD | 42 | 12 | 5 | 25 | 27 | 68 | -41 | 41 |
| 18. | THAMESMEAD | 42 | 10 | 10 | 22 | 46 | 73 | -27 | 40 |
| 19. | POTTERS BAR | 42 | 9 | 10 | 23 | 52 | 73 | -21 | 36 |
| 20. | WALTHAM FOREST | 42 | 9 | 7 | 26 | 39 | 81 | -42 | 34 |
| 21. | WITHAM TOWN F.C. | 42 | 6 | 9 | 27 | 37 | 103 | -66 | 27 |
| 22. | HILLINGDON BOROUGH | 42 | 4 | 4 | 34 | 35 | 107 | -72 | 16 |
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 | H | TILBURY | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Tue 19 | A | WALTHAM ABBEY | League | 19:45 | 1 | 5 | Lost | 0 | Report |
| Sat 23 | A | WINGATE & FINCHLEY | League | 15:00 | 1 | 5 | Lost | 0 | Report |
| Mon 25 | H | CONCORD RANGERS | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | THAMESMEAD | League | 15:00 | 3 | 2 | Won | 0 | Report |
| Tue 09 | H | REDBRIDGE | League | 19:45 | 1 | 6 | Lost | 0 | Report |
| Sat 20 | H | WALTHAM FOREST | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Tue 23 | A | WARE | League | 19:45 | 1 | 3 | Lost | 0 | Report |
| Sat 27 | A | HILLINGDON BOROUGH | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Tue 30 | H | POTTERS BAR | League | 19:45 | 1 | 5 | Lost | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | CHATHAM TOWN | League | 15:00 | 1 | 6 | Lost | 0 | Report |
| Wed 15 | A | ILFORD | League | 19:45 | 0 | 1 | Lost | 0 | Report |
| Sat 25 | A | GRT WAKERING | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | CHESHUNT | League | 15:00 | 0 | 4 | Lost | 0 | Report |
| Sat 08 | A | AVELEY | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 15 | H | NORTHWOOD | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | LEYTON | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Sat 20 | A | TILBURY | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Sat 27 | H | MALDON TOWN | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | CONCORD RANGERS | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Tue 13 | A | EAST THURROCK | League | 19:45 | 0 | 5 | Lost | 0 | Report |
| Sat 17 | H | WARE | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 24 | A | WALTHAM FOREST | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sat 31 | H | HILLINGDON BOROUGH | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | H | ILFORD | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Tue 17 | H | WALTHAM ABBEY | League | 19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 21 | A | CHATHAM TOWN | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Tue 24 | H | ENFIELD | League | 19:45 | 1 | 1 | Draw | 0 | Report |
| Sat 28 | H | GRT WAKERING | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | ENFIELD | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Sat 14 | H | AVELEY | League | 15:00 | 0 | 3 | Lost | 0 | Report |
| Tue 17 | H | WINGATE & FINCHLEY | League | 19:45 | 2 | 0 | Won | 0 | Report |
| Sat 21 | A | CHESHUNT | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Tue 24 | A | POTTERS BAR | League | 19:45 | 0 | 0 | Draw | 0 | Report |
| Sat 28 | H | EAST THURROCK | League | 15:00 | 2 | 10 | Lost | 0 | Report |
| Tue 31 | A | REDBRIDGE | League | 19:45 | 0 | 3 | Lost | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | NORTHWOOD | League | 15:00 | 0 | 5 | Lost | 0 | Report |
| Tue 07 | H | BRENTWOOD TOWN | League | 19:45 | 0 | 3 | Lost | 0 | Report |
| Sat 11 | H | THAMESMEAD | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Mon 13 | A | MALDON TOWN | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Sat 18 | H | LEYTON | League | 15:00 | 3 | 3 | Draw | 0 | Report |
| Sat 25 | A | BRENTWOOD TOWN | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAM FLINT | ASST.1ST TEAM MANAGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DANNY GREAVES | MANAGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| JACK PRIDMORE | FIRST TEAM COACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | RHYS MADDEN | KEEPER | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | BRADLEY STOPHER | CENTRAL DEFENDER | 9 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 3 | CHRIS TUCKER | DEFENDER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | GRANT O DONNELL | DEFENDER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | KAAN HAWES | MIDFIELD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | JAMES ROBINSON | STRIKER | 10 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 7 | GARY HILL | STRIKER | 9 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| 8 | TOMMY ROBINSON | WINGER/STRIKER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | SAM TALYOR | MIDFEILD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | CRAIG EMERY | MIDFIELD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | DERRICK LEFTLEY | DEFENDER | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | JOHN NICHOLLS | WINGER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | JON BOTTING | DEFENDER | 5 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | JOSH BROWN | DEFENDER | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 15 | ROB KING | DEFENDER | 7 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | STEVE JOYCE | MIDFIELD | 6 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 17 | JOSH GOODY | STRIKER | 4 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| 18 | JIM BATT | KEEPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | RICHARD PRIEST | MIDFIELD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 20 | STEFF FALLA | DEFENDER | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 21 | RORY BONE | WINGER | 5 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 25 | ANDREW LETCHSE | DEFENDER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | JAMES MOORE | KEEPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | TYRONE WHITE | STRIKER | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 28 | JACK STONEHAM | MIDFIELD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 12°C |
H: 21°C L: 12°C |
H: 17°C L: 6°C |
H: 13°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 193130 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.