
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BRAINTREE TOWN RES | 26 | 22 | 3 | 1 | 93 | 26 | 67 | 69 |
| 2. | HEYBRIDGE SWIFTS RES | 26 | 13 | 8 | 5 | 77 | 54 | 23 | 47 |
| 3. | BRIGHTLINGSEA RES | 26 | 14 | 3 | 9 | 69 | 59 | 10 | 45 |
| 4. | STANWAY RES | 26 | 13 | 4 | 9 | 72 | 43 | 29 | 43 |
| 5. | W.T.F.C. RES | 25 | 13 | 3 | 9 | 67 | 53 | 14 | 42 |
| 6. | HAVERHILL RES | 25 | 13 | 2 | 10 | 52 | 52 | 0 | 41 |
| 7. | FC CLACTON RES | 26 | 10 | 8 | 8 | 68 | 51 | 17 | 38 |
| 8. | BRANTHAM RES | 26 | 11 | 5 | 10 | 69 | 53 | 16 | 38 |
| 9. | HADLEIGH RES | 26 | 10 | 7 | 9 | 57 | 50 | 7 | 37 |
| 10. | AFC SUDBURY RES | 26 | 7 | 8 | 11 | 49 | 58 | -9 | 29 |
| 11. | FELIXSTOWE RES | 25 | 6 | 8 | 11 | 48 | 58 | -10 | 26 |
| 12. | HALSTEAD RES | 25 | 4 | 5 | 16 | 30 | 93 | -63 | 17 |
| 13. | WIVENHOE RES | 26 | 3 | 6 | 17 | 28 | 70 | -42 | 15 |
| 14. | LONG MELFORD RES | 26 | 3 | 6 | 17 | 29 | 88 | -59 | 15 |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | 12:00 | A | WRITTLE MANOR |
FRIENDLY- |
1 | 1 | Draw | 20 | Report |
| Wed 17 | 19:30 | A | BILLERICAY RES |
FRIENDLY- |
4 | 4 | Draw | 30 | Report |
| Sun 21 | 10:30 | A | BROOMFIELD |
FRIENDLY- |
7 | 0 | Won | 20 | Report |
| Tue 23 | 18:45 | A | OCS |
FRIENDLY- |
3 | 4 | Lost | 30 | Report |
| Sat 27 | 14:30 | A | FELSTEAD |
FRIENDLY- |
1 | 0 | Won | 30 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | H | HALSTEAD RES | League | 5 | 1 | Won | 61 | Report |
| Sat 10 | 15:00 | H | AFC SUDBURY RES | League | 1 | 2 | Lost | 42 | Report |
| Tue 13 | 19:45 | A | HALSTEAD RES |
CHELL TR- OPHY ESSEX GROUP |
1 | 1 | Draw | 20 | Report |
| Sat 17 | 15:00 | H | HADLEIGH RES | League | 2 | 1 | Won | 33 | Report |
| Wed 21 | 19:45 | A | STANWAY RES |
CHELL TR- OPHY ESSEX GROUP |
1 | 2 | Lost | 30 | Report |
| Sat 24 | 15:00 | H | LONG MELFORD RES | League | 3 | 1 | Won | 42 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | A | STANWAY RES | League | 2 | 4 | Lost | 32 | Report |
| Tue 11 | 19:45 | H | HEYBRIDGE SWIFTS RES |
CHELL TR- OPHY ESSEX GROUP |
3 | 2 | Won | 62 | Report |
| Tue 18 | 19:45 | A | HALSTEAD RES | League | 3 | 0 | Won | 39 | Report |
| Sat 22 | 15:00 | H | FC CLACTON RES | League | 4 | 1 | Won | 37 | Report |
| Sat 29 | 15:00 | A | FELIXSTOWE RES | League | 0 | 1 | Lost | 39 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 19:45 | H | BRIGHTLINGSEA RES |
CHELL TR- OPHY ESSEX GROUP |
3 | 0 | Won | 38 | Report |
| Sat 05 | 15:00 | H | HAVERHILL RES | League | 2 | 0 | Won | 67 | Report |
| Sat 12 | 15:00 | A | BRIGHTLINGSEA RES | League | 5 | 2 | Won | 20 | Report |
| Sat 26 | 15:00 | A | LONG MELFORD RES | League | 2 | 2 | Draw | 33 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | FC CLACTON RES | League | 2 | 3 | Lost | 38 | Report |
| Sat 10 | 15:00 | H | BRIGHTLINGSEA RES | League | 5 | 2 | Won | 34 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | 15:00 | H | WIVENHOE RES | League | 1 | 2 | Lost | 32 | Report |
| Sat 28 | 15:00 | H | STANWAY RES | League | 2 | 0 | Won | 42 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | 15:00 | A | HEYBRIDGE SWIFTS RES | League | 5 | 6 | Lost | 36 | Report |
| Sat 25 | 15:00 | A | BRANTHAM RES | League | 3 | 3 | Draw | 44 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | WIVENHOE RES | League | 2 | 0 | Won | 20 | Report |
| Sat 10 | 15:00 | H | BRAINTREE TOWN RES | League | 2 | 3 | Lost | 42 | Report |
| Sat 24 | 15:00 | H | BRANTHAM RES | League | 0 | 5 | Lost | 46 | Report |
| Wed 28 | 19:45 | A | AFC SUDBURY RES | League | 1 | 1 | Draw | 62 | Report |
| Sat 31 | 15:00 | H | HEYBRIDGE SWIFTS RES | League | 4 | 3 | Won | 62 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 15:00 | A | HAVERHILL RES | League | 4 | 2 | Won | 30 | Report |
| Sat 14 | 15:00 | A | HADLEIGH RES | League | 5 | 2 | Won | 52 | Report |
| Tue 24 | 19:45 | A | BRAINTREE TOWN RES | League | 2 | 6 | Lost | 38 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAURIS COGGIN | DEFENDER | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | TOM GREGORY | MIDFIELD | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 3 | RYAN SCOFIELD | DEFENDER | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 0.0 |
| 4 | RYAN LINES | STRIKER | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 5 | DEJI OKUNEYE | STRIKER | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 6 | JACK STONEHAM | MIDFIELD | 12 | 1 | 0 | 4 | 2 | 1 | 2 | 0.0 |
| 7 | BRADY CATTERWELL | MIDFIELD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MARTI CULLEN | MIDFIELD/STRIKER | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0.0 |
| 9 | SCOTT STEPHENS | MIDFIELD | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 10 | ROB WHITNELL | STRIKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | JACK STRACY | MIDFIELD | 21 | 1 | 0 | 4 | 3 | 0 | 4 | 0.0 |
| 12 | STUART CHAPLIN | KEEPER | 29 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 |
| 13 | MATT COOPER | STRIKER | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 14 | LLOYD OWERS | MIDFIELD | 20 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 |
| 15 | JAMIE ADAMS | DEFENDER | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | STUART GARDNER | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| 17 | LUKE PAINTER | MIDFIELD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | TYLER WILSHER | DEFENDER | 17 | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 |
| 19 | HARRY STONEHAM | DEFENDER | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | LUKE GILVRAY | STRIKER | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | JUAN ROSSIS | STRIKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | STEVE JOYCE | MIDFIELD | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| 23 | CRAIG EMERY | DEFENDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | LIAM BLACKBURN | MIDFIELD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | CHARLIE HUMPHEY | STRIKER | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | TOM COCKLIN | STRIKER | 12 | 0 | 0 | 9 | 0 | 0 | 3 | 0.0 |
| 27 | PAUL WHITE | MIDFIELD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | JAMES BRADY | MIDFIELD | 23 | 2 | 0 | 2 | 3 | 2 | 0 | 0.0 |
| 29 | PAUL TIFFEN | STRIKER | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 30 | DAN STOCKING | MIDFIELD | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 31 | MITCHELL YEO | STRIKER | 16 | 1 | 0 | 18 | 0 | 0 | 2 | 0.0 |
| 32 | JAKE GILDER | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | |
| 33 | HARRY ELLIS | MIDFIELD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | ANDY OCCONNER | STRIKER | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 35 | CHRIS LONG | DEFENDER | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | ADAM SMITH | DEFENDER | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | DERRICK LEFTY | MIDFEILD/DEFENDER | 24 | 0 | 0 | 3 | 5 | 0 | 2 | 0.0 |
| 38 | RYAN MCCORMACK | MIDFIELD | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 39 | JEDD HARRINGTON | MIDFIELD | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | JASON BAKER | KEEPER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | JUAN ROJAS | STRIKER | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 42 | ROBBIE BENNETT | DEFENDER | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 43 | JAMIE GRAY | DEFENDER | 31 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 |
| 44 | AIDEN LIZZIMORE | MIDFIELD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | LEWIS SMART | KEEPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 46 | ROSS FARQUHAR | STRIKER | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 47 | JACOB CLEVER | MIDFIELD | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 48 | JOE ILLET | STRIKER | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 49 | RYAN CHILDWICK | STRIKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 50 | LUKE STOCKING | MIDFIELD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 51 | BENN HAYWARD | STRIKER | 13 | 2 | 0 | 3 | 2 | 0 | 1 | 0.0 |
| 52 | DANIEL BURNETT WILLIAMS | STRIKER | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 |
| 53 | GERALD LAMI | MIDFIELD | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 54 | TOM BROWN | DEFENDER | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 55 | BROWN JAMES | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 56 | ALEX LEAR | MIDFIELD | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 57 | TOMMY HAYES | MIDFEILD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 58 | LEE SCOTT | STRIKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 59 | MARK KEEN | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 60 | KARL BROWN | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 61 | ADRIAN GRIFFITHS | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 62 | DANIEL HAYES | MIDFIELD | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| 63 | RYAN HARPER | STRIKER | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 64 | JORDAN WESTLY | KEEPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 5°C |
H: 17°C L: 7°C |
H: 17°C L: 9°C |
H: 19°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 65201 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.