| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BROOMFIELD | 17 | 12 | 4 | 1 | 77 | 21 | 56 | 40 |
| 2. | INFIELD | 17 | 10 | 3 | 4 | 53 | 33 | 20 | 33 |
| 3. | RED LION | 17 | 10 | 3 | 4 | 51 | 37 | 14 | 33 |
| 4. | ONGAR | 13 | 10 | 2 | 1 | 55 | 11 | 44 | 32 |
| 5. | NORTON | 18 | 6 | 7 | 5 | 54 | 53 | 1 | 25 |
| 6. | HOWBRIDGE SWIFTS | 17 | 6 | 3 | 8 | 35 | 43 | -8 | 21 |
| 7. | MARCONI | 18 | 6 | 3 | 9 | 33 | 54 | -21 | 21 |
| 8. | WOODHAM ATHLETIC | 18 | 4 | 3 | 11 | 39 | 60 | -21 | 15 |
| 9. | FOX AND HOUNDS | 17 | 5 | 0 | 12 | 30 | 55 | -25 | 15 |
| 10. | GREAT BADDOW | 18 | 1 | 2 | 15 | 12 | 72 | -60 | 5 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 27058 views | Administrator Login