
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BROOMFIELD | 17 | 12 | 4 | 1 | 77 | 21 | 56 | 40 |
| 2. | INFIELD | 17 | 10 | 3 | 4 | 53 | 33 | 20 | 33 |
| 3. | RED LION | 17 | 10 | 3 | 4 | 51 | 37 | 14 | 33 |
| 4. | ONGAR | 13 | 10 | 2 | 1 | 55 | 11 | 44 | 32 |
| 5. | NORTON | 18 | 6 | 7 | 5 | 54 | 53 | 1 | 25 |
| 6. | HOWBRIDGE SWIFTS | 17 | 6 | 3 | 8 | 35 | 43 | -8 | 21 |
| 7. | MARCONI | 18 | 6 | 3 | 9 | 33 | 54 | -21 | 21 |
| 8. | WOODHAM ATHLETIC | 18 | 4 | 3 | 11 | 39 | 60 | -21 | 15 |
| 9. | FOX AND HOUNDS | 17 | 5 | 0 | 12 | 30 | 55 | -25 | 15 |
| 10. | GREAT BADDOW | 18 | 1 | 2 | 15 | 12 | 72 | -60 | 5 |
Notes:
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 10:30 | H | BROOMFIELD | League | 1 | 1 | Draw | 22 | Report |
| Sun 11 | 10:30 | H | GREAT BADDOW | League | 1 | 0 | Won | N/A | Report |
| Sun 18 | 10:30 | A | ONGAR | League | 1 | 2 | Lost | 16 | Report |
| Sun 25 | 10:30 | A | RED LION | League | 0 | 4 | Lost | 10 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | 10:30 | H | BROOKHOUSE |
COWARD C- UP |
4 | 1 | Won | 18 | Report |
| Sun 09 | 10:30 | A | FORD EMBLEM |
ESSEX JU- NIOR CUP |
2 | 3 | Lost | 30 | Report |
| Sun 16 | 10:30 | A | WOODHAM ATHLETIC | League | 6 | 2 | Won | 18 | Report |
| Sun 23 | 10:30 | H | FOX AND HOUNDS |
LEAGUE D- IVISION ONE CUP |
5 | 2 | Won | 35 | Report |
| Sun 30 | 10:30 | H | MARCONI | League | 3 | 3 | Draw | 26 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | 10:30 | A | NORTON | League | 2 | 1 | Won | 12 | Report |
| Sun 13 | 10:30 | A | INFIELD | League | 0 | 4 | Lost | 12 | Report |
| Sun 20 | 10:30 | H | directa hotspur |
COWARD C- UP |
1 | 2 | Lost | 12 | Report |
| Sun 27 | 10:30 | H | RED LION | League | 1 | 5 | Lost | 16 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 10:30 | H | WOODHAM ATHLETIC | League | 2 | 1 | Won | 16 | Report |
| Sun 11 | 10:30 | H | ONGAR |
COWARD C- UP |
2 | 5 | Lost | 16 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | 10:30 | A | GREAT BADDOW | League | 0 | 0 | Draw | 18 | Report |
| Sun 15 | 10:30 | H | INFIELD | League | 1 | 3 | Lost | 22 | Report |
| Sun 22 | 10:30 | A | FOX AND HOUNDS | League | 1 | 2 | Lost | 16 | Report |
| Sun 29 | 10:30 | A | MARCONI | League | 1 | 2 | Lost | 16 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | 10:30 | H | NORTON | League | 8 | 1 | Won | 16 | Report |
| Sun 26 | 10:30 | H | FOX AND HOUNDS | League | 6 | 0 | Won | 22 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | 10:30 | A | BROOMFIELD | League | 1 | 11 | Lost | 10 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 22 | H | ONGAR | League | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| JAKE WILLIAMS | MIDFEILD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | LUKE NILE | DEFENDER | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | RYAN SCOFIELD | DEFENDER | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 3 | RICHARD OYELEKE | STRIKER | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 4 | TYLER WILSHER | DEFENDER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JAMES BRADY | MIDFIELD | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 6 | ROB MACDONALD | ATTACKING MIDFIELD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | RICK LEFTY | DEFENDER | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 |
| 8 | LEON DAVIS | ANYWHERE | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 9 | ANDY OCCONNER | STRIKER | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | JEDD MERTON | MIDFIELD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | IAN DAVIS | PLAYER MANAGER | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | LUKE JOHNSON | STRIKER | 11 | 0 | 0 | 10 | 2 | 0 | 0 | 0.0 |
| 13 | PAUL MCCARTHY | CENTER MIDFIELD | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 14 | ADAM RUSHEN | MIDFIELD/STRIKER | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 15 | TONY ROWE | MIDFIELD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JACK STONEHAM | MIDFIELD/DEFENDER | 18 | 1 | 0 | 4 | 1 | 0 | 1 | 0.0 |
| 17 | SCOTT STEPHENS | MIDFEILD | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | DAVE ENSTONE | STRIKER | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 0.0 |
| 19 | SAM GREENHAIGH | DEFENDER | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | JEDD HARRINGTON | MIDFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | MARTI CULLEN | MIDFIELD/STRIKER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | ADAM RATCLIFFE | MIDFEILD | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 |
| 23 | DAN WOOLVEN | DEFENDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | RICKY WEBB | DEFENDER | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 25 | DAN GAGE | STRIKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | DAIMON THOMPSON | MIDFIELD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | MATT WILLIS | ANYWHERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | HARRY STONEHAM | DEFENDER | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | BEN DYER | MIDFEILD | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 30 | CHARLIE HUMPHEY | STRIKER | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 31 | ARRON YATES | STRIKER | 17 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 32 | DAN RAVEN | MIDFIELD | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 33 | JOE JACKSON | MIDFIELD | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | LEE JOHNSON | STRIKER | 7 | 0 | 0 | 3 | 2 | 1 | 0 | 0.0 |
| 35 | ALEX LEAR | DEFENDER | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 36 | STUART CHAPLIN | KEEPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | BEN PLAMER | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | LUKE HUGHS | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | CHRIS NORTH | DEFENDER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | ROB MITCHELL | MIDFEILD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | JACK RABY | MIDFIELD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 42 | BENN HEYWOOD | MIDFIELD | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 43 | DARREN ROWLANDS | STRIKER | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 8°C L: 4°C |
H: 16°C L: 5°C |
H: 16°C L: 7°C |
H: 13°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 34655 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.