| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LYTHAM MAROONS | 22 | 21 | 0 | 1 | 122 | 28 | 94 | 63 |
| 2. | FC RANGERS BLUES | 22 | 19 | 1 | 2 | 129 | 27 | 102 | 58 |
| 3. | YMCA | 22 | 15 | 3 | 4 | 102 | 39 | 63 | 48 |
| 4. | LAYTON JUNIORS | 22 | 14 | 3 | 5 | 113 | 49 | 64 | 45 |
| 5. | POULTON YOUTH | 22 | 11 | 3 | 8 | 77 | 69 | 8 | 36 |
| 6. | LYTHAM BLUES | 22 | 9 | 3 | 10 | 87 | 60 | 27 | 30 |
| 7. | FLEETWOOD TOWN | 22 | 9 | 2 | 11 | 58 | 50 | 8 | 29 |
| 8. | BLACKPOOL RANGERS | 22 | 8 | 2 | 12 | 55 | 57 | -2 | 26 |
| 9. | FOXHALL JUNIORS | 22 | 7 | 3 | 12 | 74 | 72 | 2 | 24 |
| 10. | WYRE JUNIORS | 22 | 5 | 0 | 17 | 44 | 124 | -80 | 15 |
| 11. | THORNTON CLEVELYS FC | 22 | 4 | 0 | 18 | 46 | 122 | -76 | 12 |
| 12. | SOUTH SHORE | 22 | 0 | 0 | 22 | 12 | 222 | -210 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 34926 views | Administrator Login